
Flights from Perugia
From Perugia (PEG) you can fly to 10 places, from 14.79 €. The prices below are what you actually pay: fare, fees and cabin bag included, for one traveller. Updated on 3 October 2026.
Photo: Sailko · CC BY-SA 4.0
We compare Ryanair and Wizz Air: another airline may fly the same route for less.
10 places from Perugia, all at onceOpen the mapOn the map you pick the month, the bags and how long to stay, and see every destination at once.
Every place you can fly to from Perugia
| Destination | Country | From | Best month | Discount |
|---|---|---|---|---|
| Malta MLA | 🇲🇹Malta | 14,79 € | October | |
| Barcelona BCN | 🇪🇸Spain | 15 € | October | |
| Bucharest OTP | 🇷🇴Romania | 15 € | October | |
| Catania CTA | 🇮🇹Italy | 15 € | October | −14% |
| Palermo PMO | 🇮🇹Italy | 15 € | October | −19% |
| Cagliari CAG | 🇮🇹Italy | 15 € | November | −33% |
| London STN | 🇬🇧United Kingdom | 15 € | December | −52% |
| Tirana TIA | 🇦🇱Albania | 15 € | October | |
| Charleroi CRL | 🇧🇪Belgium | 21,99 € | October | |
| Krakow KRK | 🇵🇱Poland | 24,99 € | October |
No destination by that name.
When it is worth leaving from Perugia
The lowest price of each month, and the place that has it. These are the minimums we found, bags and fees included.
Month by month, place by place
The lowest price of each month on the best-value routes. An empty cell means there are no flights that month.
| Destination | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malta | 14,79 € | · | · | · | · | · | · | · | · | · | · | · |
| Barcelona | 15 € | · | · | · | · | · | · | · | · | · | · | · |
| Bucharest | 15 € | · | · | · | · | · | · | · | · | · | · | · |
| Catania | 15 € | 15 € | 15 € | 19,99 € | 25,99 € | 28 € | · | · | · | · | · | · |
| Palermo | 15 € | 15 € | 15 € | 21,99 € | 24,99 € | 28 € | · | · | · | · | · | · |
| Cagliari | 23,58 € | 15 € | 19,62 € | 20,89 € | 25,29 € | 28 € | · | · | · | · | · | · |
| London | 27,99 € | 19,99 € | 15 € | 30,99 € | 25,99 € | 30,99 € | 44 € | 30,99 € | 30,99 € | 30,99 € | 77,99 € | 44 € |
| Tirana | 15 € | 15 € | 15 € | 15 € | 15 € | 19,99 € | 15 € | 15 € | 15 € | 36 € | 15 € | 15 € |
| Charleroi | 21,99 € | · | · | · | · | · | · | · | · | · | · | · |
| Krakow | 24,99 € | · | · | · | · | · | · | · | · | · | · | · |
Mind the baggage: on 58% of routes the hold bag costs more than the flight →
Nearby airports
- Rome (Fiumicino) FCO · 123 places
- Bologna BLQ · 71 places
- Pisa PSA · 64 places
- Rome (Ciampino) CIA · 25 places
- Florence FLR · 24 places
- Olbia OLB · 21 places
These destinations fly out too
10 of the destinations above are departure points in their own right: here is where each one flies, and for how much.
- Barcelona BCN
- Bucharest (Otopeni) OTP
- Cagliari CAG
- Catania CTA
- Charleroi CRL
- Krakow KRK
- London (Stansted) STN
- Malta MLA
- Palermo PMO
- Tirana TIA
And the bag, from Perugia?
The prices above already include the cabin bag. If you check a suitcase, from Perugia it costs this:
On 9 of 10 routes from Perugia the suitcase costs more than the flight.
The worst case is Londra: 15 € of flight and 33.12 € of baggage, 2.2 times as much.